<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Mightybytes Work</title>
	<atom:link href="http://timfrick.com/category/mightybytes-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://timfrick.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 19:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Swapley is in Beta!</title>
		<link>http://timfrick.com/2012/01/25/swapley-is-in-beta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swapley-is-in-beta</link>
		<comments>http://timfrick.com/2012/01/25/swapley-is-in-beta/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:20:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Mightybytes Work]]></category>

		<guid isPermaLink="false">http://timfrick.com/?p=455</guid>
		<description><![CDATA[Mightybytes&#8217; first product just went into beta. We&#8217;re very excited to introduce Swapley, an integration tool for syncing Emma and 37 Signals&#8217; Highrise. I was in Portland earlier this week and discussed Swapley with our friends at Emma. It&#8217;s great to work with the Emma team. True professionals. And they know some awesome Portland restaurants [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timfrick.com/wp-content/uploads/2012/01/swapley_home.jpg"><img class="aligncenter size-full wp-image-456" title="swapley_home" src="http://timfrick.com/wp-content/uploads/2012/01/swapley_home.jpg" alt="Swapley: Emma-Highrise Integration Tool" width="600" height="540" /></a></p>
<p><a href="http://www.mightybytes.com" title="Mightybytes, Chicago Web Firm">Mightybytes&#8217;</a> first product just went into beta. We&#8217;re very excited to introduce <a href="http://www.swapley.com" title="Swapley, sync Emma and Highrise">Swapley</a>, an integration tool for syncing <a href="http://www.myemma.com" title="Emma email marketing software">Emma</a> and 37 Signals&#8217; <a href="http://highrisehq.com/" title="37 Signals' Highrise">Highrise</a>. I was in Portland earlier this week and discussed Swapley with our friends at Emma. It&#8217;s great to work with the Emma team. True professionals. And they know some awesome Portland restaurants too!</p>
<p>If you use Emma and Highrise, we would love to know what you think. Please considers signing up on the <a href="http://swapley.com/">Swapley</a> site to be one of our beta testers.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://timfrick.com/2012/01/25/swapley-is-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync Emma and Highrise with Swapley</title>
		<link>http://timfrick.com/2011/12/13/sync-emma-and-highrise-with-swapley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sync-emma-and-highrise-with-swapley</link>
		<comments>http://timfrick.com/2011/12/13/sync-emma-and-highrise-with-swapley/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:06:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Mightybytes Work]]></category>

		<guid isPermaLink="false">http://timfrick.com/?p=385</guid>
		<description><![CDATA[Mightybytes has been hard at work getting our first product ready for beta. It&#8217;s called Swapley and you can use it to sync contacts and groups between MyEmma and 37 Signals&#8217; flagship CRM product, Highrise. Want to find out more about syncing Emma and Highrise? Sign up to find out more info on the Swapley [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timfrick.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-13-at-3.00.43-AM.png"><img src="http://timfrick.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-13-at-3.00.43-AM-300x80.png" alt="Swapley syncs Highrise and Emma" title="Swapley Beta" width="300" height="80" class="aligncenter size-medium wp-image-386" /></a><br />
<a href="http://www.mightybytes.com" title="Mightybytes">Mightybytes</a> has been hard at work getting our first product ready for beta. It&#8217;s called Swapley and you can use it to sync contacts and groups between <a href="http://www.myemma.com" title="MyEmma">MyEmma</a> and <a href="http://www.37signals.com" title="37 Signals">37 Signals&#8217;</a> flagship CRM product, <a href="http://highrisehq.com/" title="Highrise">Highrise</a>.</p>
<p>Want to find out more about syncing Emma and Highrise? Sign up to find out more info on the <a href="http://www.swapley.com" title="Swapley">Swapley beta</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timfrick.com/2011/12/13/sync-emma-and-highrise-with-swapley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Lincolnized!</title>
		<link>http://timfrick.com/2009/02/13/get-lincolnized/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-lincolnized</link>
		<comments>http://timfrick.com/2009/02/13/get-lincolnized/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:55:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Mightybytes Work]]></category>

		<guid isPermaLink="false">http://timfrick.com/2009/02/13/get-lincolnized/</guid>
		<description><![CDATA[Everybody&#8217;s Lincoln Originally uploaded by Get Lincolnized Don a chin-strap beard and stovepipe top hat in honor of Abraham Lincoln&#8217;s 200th birthday with &#8216;Everybody&#8217;s Lincoln&#8217;, the interactive activity that Mightybytes helped create for the Chicago History Museum. Users can upload photos and choose a variety of Lincoln-themed accessories to dress up their images. Once properly [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/getlincolnized/3276635549/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3437/3276635549_cc99efb80f_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/getlincolnized/3276635549/">Everybody&#8217;s Lincoln</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/getlincolnized/">Get Lincolnized</a><br />
</span></div>
<p>Don a chin-strap beard and stovepipe top hat in honor of Abraham Lincoln&#8217;s 200th birthday with &#8216;Everybody&#8217;s Lincoln&#8217;, the interactive activity that Mightybytes helped create for the Chicago History Museum. Users can upload photos and choose a variety of Lincoln-themed accessories to dress up their images. Once properly &#8216;Lincolnized&#8217;, users can send their image to a friend or upload it to Flickr as an entrant in the Everbody&#8217;s Lincoln photo contest. Winners will have their &#8216;Lincolnized&#8217; photos featured in ads on busses around the city.</p>
<p>I did it, you can too!</p>
]]></content:encoded>
			<wfw:commentRss>http://timfrick.com/2009/02/13/get-lincolnized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

