<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://timfrick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timfrick.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 19:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Content Jam is Coming up Fast</title>
		<link>http://timfrick.com/2012/05/04/content-jam-the-secrets-of-content-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-jam-the-secrets-of-content-marketing</link>
		<comments>http://timfrick.com/2012/05/04/content-jam-the-secrets-of-content-marketing/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:13:19 +0000</pubDate>
		<dc:creator>Jeff Livorsi</dc:creator>
				<category><![CDATA[Workshops & Seminars]]></category>

		<guid isPermaLink="false">http://timfrick.com/?p=540</guid>
		<description><![CDATA[I&#8217;ve joined forces with some good friends for a workshop on all things content marketing in June. Content Jam: The Secrets of Content Marketing is a workshop in Chicago that will help you craft best practices for telling great stories, understanding content management, helping readers find you, and measuring success. Featuring industry experts sharing stories and ideas [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve joined forces with some good friends for a workshop on all things content marketing in June. <strong>Content Jam: The Secrets of Content Marketing</strong> is a workshop in Chicago that will help you craft best practices for telling great stories, understanding content management, helping readers find you, and measuring success. Featuring industry experts sharing stories and ideas in a fun and casual environment, you will walk away from this interactive event with a solid understanding of how to create, manage, promote, share, and measure your content marketing efforts.</p>
<p><a href="http://contentjam.eventbrite.com/">Register for Content Jam &gt;&gt;</a></p>
<p>Content Jam is all about distilling the theories and strategies of Content Marketing into easy-to-do tasks you can perform right away. During each of the four interactive sessions, you’ll learn how to write compelling content, how to plan what to write, how to make sure readers find it, and how to measure your success.</p>
<p><strong id="internal-source-marker_0.5646754722110927">SESSION DESCRIPTIONS</strong></p>
<p><strong>What If I’m Not a Good Writer (or What If I Am)?</strong></p>
<p>Good content marketing is all about telling compelling stories. In <strong>Telling a Good Story </strong>Jill Pollack (<a href="http://twitter.com/#!/@jillwritergrrl" rel="nofollow">@jillwritergrrl</a>) will share professional writing tips and techniques to tap into your creative spirit while remaining true to corporate philosophy and marketing goals.</p>
<p>Think of this session as creative writing with a sprinkle of call-to-action and a dose of marketing message. Whether you write blog posts, website articles, or are just finding your writing voice, this session will teach you the secrets of interacting with your reader and beginning a profitable conversation.</p>
<p><strong>You’ll learn:</strong></p>
<ul>
<li>Finding the right details, hooks, frames, and voice</li>
<li>Mapping out stories to fit your content strategy</li>
<li>Telling a good story that drives engagement in 500 words or less</li>
<li>Questions to ask <em>before</em> you start writing</li>
</ul>
<div>
<p><a href="http://www.storystudiochicago.com/instructors.php">Jill&#8217;s Bio</a></p>
<p><strong>How do I make a plan? And what do I do with all this content?</strong></p>
<p>Since your content marketing materials will lead people back to your primary digital presence—your website—you need to match what&#8217;s &#8220;out there&#8221; with what&#8217;s &#8220;in here.&#8221; In <strong>Devising a Content Marketing Plan </strong>content strategist Hilary Marsh (<a href="http://twitter.com/#!/@hilarymarsh">@hilarymarsh</a>) will share how to create a cohesive editorial calendar—prioritizing topics, coordinating all digital efforts, and developing the right mix for your key audience(s)—so that people who are drawn to you through your marketing efforts can learn more and start interacting with you.</p>
</div>
<p><strong>You’ll learn:</strong></p>
<ul>
<li>Creation versus curation: pros and cons</li>
<li>How to create an editorial calendar</li>
<li>How to define content types and allocate resources</li>
<li>How to research search volumes and trending topics</li>
</ul>
<p dir="ltr"><a href="http://www.linkedin.com/in/hilarymarsh">Hillary&#8217;s Bio</a></p>
<p><strong>How will readers find my stuff?</strong></p>
<p>Ah, the secret sauce to using search, social media and email to promote your content. In <strong>Creating and Sharing Content,</strong> Andy Crestodina (<a href="http://twitter.com/#!/@crestodina" rel="nofollow">@crestodina</a>) covers some of the most effective tactics for creating and promoting online content.</p>
<p>This session covers the fastest, cheapest and most effective web marketing tactics available. Real world examples and impact on Analytics will be discussed throughout. Andy will share his template for content marketing (and links to all the resources) with attendees.</p>
<p><strong>You’ll learn:</strong></p>
<ul>
<li>Keyphrase research for Search Engine Optimization (SEO)</li>
<li>Structure and formatting of the perfect post</li>
<li>Targeted sharing in social media</li>
<li>Link building for SEO through guest blogging, news releases, videos, etc.</li>
</ul>
<p dir="ltr"><a href="http://www.orbitmedia.com/team-orbit-pages-26.php#andy_crestodina">Andy&#8217;s Bio</a></p>
<p><strong>How will I know if It was worth it?</strong></p>
<p>To determine success, you have to learn about <strong>Measuring What Matters.</strong></p>
<p>Good content marketing efforts are for naught if you can&#8217;t measure their effectiveness and plan accordingly. In this session I will share an in-depth look at measuring the metrics that define online success for your business or organization. Learn how to measure website visitor interactions, track how social media and content sharing efforts affect site performance, and make informed decisions regarding where to focus efforts moving forward.</p>
<p><strong>You’ll learn:</strong></p>
<ul>
<li>Important metrics versus ‘fluff’ metrics for content marketing</li>
<li>How to track social media and content sharing performance</li>
<li>How to connect email campaigns to website performance</li>
<li>How to create actionable insights that drive content marketing efforts over time</li>
</ul>
<p>If you have any questions about this event, feel free to reach out to me via the <a title="Contact" href="http://timfrick.com/contact/">Contact page</a>. Otherwise, you should definitely <a href="http://contentjam.eventbrite.com/" rel="nofollow">register for Content Jam</a>. It&#8217;s going to be a really great day filled with smart ideas, new things to try, and excellent networking opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://timfrick.com/2012/05/04/content-jam-the-secrets-of-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Social Responsibility Presentation</title>
		<link>http://timfrick.com/2012/03/30/corporate-social-responsibility-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-social-responsibility-presentation</link>
		<comments>http://timfrick.com/2012/03/30/corporate-social-responsibility-presentation/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:12:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Workshops & Seminars]]></category>

		<guid isPermaLink="false">http://timfrick.com/?p=504</guid>
		<description><![CDATA[Nancy Goldstein of CompassX Strategy and I recently rocked a presentation on corporate social responsibility (CSR) for Columbia College&#8217;s Marketing Department and Enbric, a student-run marketing group. The presentation covered CSR examples from big brands to small. Nancy and I discussed what being a socially responsible company means to each of us as well. CompassX [...]]]></description>
			<content:encoded><![CDATA[<p>Nancy Goldstein of <a title="CompassX Strategy" href="http://www.compassxstrategy.com/">CompassX Strategy</a> and I recently rocked a presentation on corporate social responsibility (CSR) for Columbia College&#8217;s Marketing Department and <a title="Enbric" href="http://www.colum.edu/Students/Engagement/Student_Orgs/Columbia_College_Marketing_Association.php">Enbric</a>, a student-run marketing group. The presentation covered CSR examples from big brands to small. Nancy and I discussed what being a socially responsible company means to each of us as well. CompassX Strategy is a fellow <a title="B Corp" href="http://bcorporation.net">B Corp</a>, so we also covered the logistics of being a Benefit Corporation. Here&#8217;s a copy of the presentation:</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/12211071" width="620" height="504" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<p>Similarly, a month prior to the presentation at Columbia I was on a cause marketing panel at the University of Illinois at Chicago for non-profit and sustainable organizations. During the panel we discussed the logistics of becoming a Benefit Corporation (B Corp) and reducing Mightybytes&#8217; carbon footprint.</p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/CDlGTU3FjC8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>More info on the presentation can be found on the <a href="http://www.mightybytes.com">Mightybytes</a> site: <a href="http://www.mightybytes.com/about/news/corporate_social_responsibility_profits_with_purpose_event_at_columbia_coll/">Corporate Social Responsibility</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timfrick.com/2012/03/30/corporate-social-responsibility-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Content Marketing Retreat</title>
		<link>http://timfrick.com/2012/01/25/im-at-the-content-marketing-retreat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-at-the-content-marketing-retreat</link>
		<comments>http://timfrick.com/2012/01/25/im-at-the-content-marketing-retreat/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:27:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Workshops & Seminars]]></category>

		<guid isPermaLink="false">http://timfrick.com/?p=470</guid>
		<description><![CDATA[I&#8217;m in Seattle getting ready to speak about some fun Google Analytics topics at the 2nd annual Content Marketing Retreat. The Content Marketing Retreat is being held at the Langley Center for New Media. I&#8217;m looking forward to the conference, meeting other content marketers and checking out the impressive speaker lineup. Check out Langley&#8217;s measurement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timfrick.com/wp-content/uploads/2012/01/CMR_1.jpg"><img class="aligncenter size-full wp-image-471" title="CMR_1" src="http://timfrick.com/wp-content/uploads/2012/01/CMR_1.jpg" alt="" width="248" height="248" /></a></p>
<p>I&#8217;m in Seattle getting ready to speak about some fun <a href="http://www.google.com/analytics" title="Google Analytics">Google Analytics</a> topics at the 2nd annual <a href="http://www.langleynewmedia.com/programs/marketing-pr/bootcamp/content-marketing-retreat/">Content Marketing Retreat</a>.</p>
<p>The Content Marketing Retreat is being held at the <a href="http://www.langleynewmedia.com" title="Langley Center for New Media">Langley Center for New Media</a>. I&#8217;m looking forward to the conference, meeting other content marketers and checking out the impressive speaker lineup. Check out Langley&#8217;s <a href="http://www.langleynewmedia.com/2012/01/23/3q4-tim-frick-analytics-metrics-and-challenges/">measurement blog post</a> to find out more about the topic I&#8217;m covering.</p>
<p>For those attending, I look forward to meeting you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://timfrick.com/2012/01/25/im-at-the-content-marketing-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swapley is in Beta!</title>
		<link>http://timfrick.com/2012/01/25/swapley-is-in-beta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swapley-is-in-beta</link>
		<comments>http://timfrick.com/2012/01/25/swapley-is-in-beta/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:20:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Mightybytes Work]]></category>

		<guid isPermaLink="false">http://timfrick.com/?p=455</guid>
		<description><![CDATA[Mightybytes&#8217; first product just went into beta. We&#8217;re very excited to introduce Swapley, an integration tool for syncing Emma and 37 Signals&#8217; Highrise. I was in Portland earlier this week and discussed Swapley with our friends at Emma. It&#8217;s great to work with the Emma team. True professionals. And they know some awesome Portland restaurants [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timfrick.com/wp-content/uploads/2012/01/swapley_home.jpg"><img class="aligncenter size-full wp-image-456" title="swapley_home" src="http://timfrick.com/wp-content/uploads/2012/01/swapley_home.jpg" alt="Swapley: Emma-Highrise Integration Tool" width="600" height="540" /></a></p>
<p><a href="http://www.mightybytes.com" title="Mightybytes, Chicago Web Firm">Mightybytes&#8217;</a> first product just went into beta. We&#8217;re very excited to introduce <a href="http://www.swapley.com" title="Swapley, sync Emma and Highrise">Swapley</a>, an integration tool for syncing <a href="http://www.myemma.com" title="Emma email marketing software">Emma</a> and 37 Signals&#8217; <a href="http://highrisehq.com/" title="37 Signals' Highrise">Highrise</a>. I was in Portland earlier this week and discussed Swapley with our friends at Emma. It&#8217;s great to work with the Emma team. True professionals. And they know some awesome Portland restaurants too!</p>
<p>If you use Emma and Highrise, we would love to know what you think. Please considers signing up on the <a href="http://swapley.com/">Swapley</a> site to be one of our beta testers.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://timfrick.com/2012/01/25/swapley-is-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync Emma and Highrise with Swapley</title>
		<link>http://timfrick.com/2011/12/13/sync-emma-and-highrise-with-swapley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sync-emma-and-highrise-with-swapley</link>
		<comments>http://timfrick.com/2011/12/13/sync-emma-and-highrise-with-swapley/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:06:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Mightybytes Work]]></category>

		<guid isPermaLink="false">http://timfrick.com/?p=385</guid>
		<description><![CDATA[Mightybytes has been hard at work getting our first product ready for beta. It&#8217;s called Swapley and you can use it to sync contacts and groups between MyEmma and 37 Signals&#8217; flagship CRM product, Highrise. Want to find out more about syncing Emma and Highrise? Sign up to find out more info on the Swapley [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timfrick.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-13-at-3.00.43-AM.png"><img src="http://timfrick.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-13-at-3.00.43-AM-300x80.png" alt="Swapley syncs Highrise and Emma" title="Swapley Beta" width="300" height="80" class="aligncenter size-medium wp-image-386" /></a><br />
<a href="http://www.mightybytes.com" title="Mightybytes">Mightybytes</a> has been hard at work getting our first product ready for beta. It&#8217;s called Swapley and you can use it to sync contacts and groups between <a href="http://www.myemma.com" title="MyEmma">MyEmma</a> and <a href="http://www.37signals.com" title="37 Signals">37 Signals&#8217;</a> flagship CRM product, <a href="http://highrisehq.com/" title="Highrise">Highrise</a>.</p>
<p>Want to find out more about syncing Emma and Highrise? Sign up to find out more info on the <a href="http://www.swapley.com" title="Swapley">Swapley beta</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timfrick.com/2011/12/13/sync-emma-and-highrise-with-swapley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin Sucks Post on Cross-Domain Tracking in Google Analytics</title>
		<link>http://timfrick.com/2011/12/12/cross-domain-tracking-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cross-domain-tracking-google-analytics</link>
		<comments>http://timfrick.com/2011/12/12/cross-domain-tracking-google-analytics/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:57:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://timfrick.com/?p=379</guid>
		<description><![CDATA[The fine folks at Spin Sucks have just published a guest post by yours truly on tracking data across multiple domains using Google Analytics. This can be helpful if your website uses a hosted third party system for tickets, donations, and so on. Check it out! Read Cross Domain Tracking in Google Analytics on Spin [...]]]></description>
			<content:encoded><![CDATA[<p>The fine folks at <a href="http://www.spinsucks.com" title="Spin Sucks">Spin Sucks</a> have just published a guest post by yours truly on tracking data across multiple domains using Google Analytics. This can be helpful if your website uses a hosted third party system for tickets, donations, and so on. Check it out!</p>
<p>Read <a href="http://spinsucks.com/marketing/cross-domain-tracking-in-google-analytics/" title="Cross-Domain Tracking in Google Analytics">Cross Domain Tracking in Google Analytics</a> on Spin Sucks now.</p>
]]></content:encoded>
			<wfw:commentRss>http://timfrick.com/2011/12/12/cross-domain-tracking-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Long Overdue Overhaul</title>
		<link>http://timfrick.com/2011/12/02/a-long-overdue-overhaul/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-long-overdue-overhaul</link>
		<comments>http://timfrick.com/2011/12/02/a-long-overdue-overhaul/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:28:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://timfrick.com/?p=215</guid>
		<description><![CDATA[An update to this site has been a long time coming and I&#8217;m glad it&#8217;s finally here. I look forward to sharing more relevant content more often on topics such as digital marketing, strategy, technology, design, media, and all the other fun web stuff that has made my career path the wild ride that it [...]]]></description>
			<content:encoded><![CDATA[<p>An update to this site has been a long time coming and I&#8217;m glad it&#8217;s finally here. I look forward to  sharing more relevant content more often on topics such as digital marketing, strategy, technology, design, media, and all the other fun web stuff that has made my career path the wild ride that it is. There will no doubt be personal ruminations on sustainability, beer brewing, cycling, and the endless struggle with work/life balance as well.</p>
<p>While the original site—launched in just a few hours as a response to missing materials in my <a href="http://timfrick.com/author/books/" title="Books" target="_blank">first book</a>—served as a blog in the more traditional sense of the word, this new site is also meant to showcase my work as a writer, educator, and consultant. These projects are often independent of my company <a href="http://www.mightybytes.com" title="Mightybytes" target="_blank">Mightybytes</a>, but not always.</p>
<p>With that in mind, I have added many links to and samples from past workshops, presentations, articles I&#8217;ve written, and so on. I&#8217;ve been working on a sample demo reel from past speaking engagements and will continue to post slide decks from conferences I speak at and workshops I give.</p>
<p>I worked with <a href="http://jehanabon.com/">Jehan Abon</a> to bring the new site to life. She is a talented designer and so easy to work with. If you&#8217;re looking for a WordPress site, Jehan is a great resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://timfrick.com/2011/12/02/a-long-overdue-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site is Almost Done!</title>
		<link>http://timfrick.com/2011/11/16/new-site-is-almost-done/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-site-is-almost-done</link>
		<comments>http://timfrick.com/2011/11/16/new-site-is-almost-done/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:39:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://timfrick.com/?p=216</guid>
		<description><![CDATA[I&#8217;ve been working with the wonderful and talented Jehan Abon to bring a new version of this site to life. It&#8217;s long overdue. The original version (the one you&#8217;re looking at now) was built in four hours (give or take) with Whit Nelson and a theme we did a bit of customization on. All I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with the wonderful and talented <a href="http://jehanabon.com/">Jehan Abon</a> to bring a new version of this site to life. It&#8217;s long overdue. The original version (the one you&#8217;re looking at now) was built in four hours (give or take) with <a href="http://www.mightybytes.com/about/people/whit_nelson/">Whit Nelson</a> and a theme we did a bit of customization on. </p>
<p>All I&#8217;ve got left to do is good time content fun. Tweaks, edits, proofreading, etc. Then we flip the switch.</p>
<p>Here&#8217;s a sneak peak:</p>
<p><a href="http://timfrick.com/wp-content/uploads/2011/11/newtimfricksite.png"><img src="http://timfrick.com/wp-content/uploads/2011/11/newtimfricksite-300x162.png" alt="Tim Frick&#039;s new website" title="newtimfricksite" width="300" height="162" class="alignleft size-medium wp-image-217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timfrick.com/2011/11/16/new-site-is-almost-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worms in the Kitchen!</title>
		<link>http://timfrick.com/2011/03/20/worms-in-the-kitchen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worms-in-the-kitchen</link>
		<comments>http://timfrick.com/2011/03/20/worms-in-the-kitchen/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 16:55:45 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://timfrick.com/2011/03/20/worms-in-the-kitchen/</guid>
		<description><![CDATA[urban_worm_girl_13 a photo by TimFrick on Flickr. Urban Worm Girl came to the office this week and set us up with a thousand new colleagues. And I thought the office was crowded before. We blogged about it on the Mightybytes site and embedded a sweet slideshow of the Flickr pics: http://bit.ly/urban_worm_girl These new roommates will [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/timfrick/5537768896/" title="urban_worm_girl_13"><img src="http://farm6.static.flickr.com/5300/5537768896_ee785869fd.jpg" alt="urban_worm_girl_13 by TimFrick" /></a><br /><span style="margin: 0;"><a href="http://www.flickr.com/photos/timfrick/5537768896/">urban_worm_girl_13</a> a photo by <a href="http://www.flickr.com/people/timfrick/">TimFrick</a> on Flickr.</span></div>
<p>Urban Worm Girl came to the office this week and set us up with a thousand new colleagues. And I thought the office was crowded before. </p>
<p>We blogged about it on the Mightybytes site and embedded a sweet slideshow of the Flickr pics:</p>
<p>http://bit.ly/urban_worm_girl</p>
<p>These new roommates will eat up to a half pound of organic waste per day and offer a fantastic fertilizer in return. Why not consider adding some worms to your own kitchen?</p>
]]></content:encoded>
			<wfw:commentRss>http://timfrick.com/2011/03/20/worms-in-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headed to Drupalcon</title>
		<link>http://timfrick.com/2011/03/08/headed-to-drupalcon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=headed-to-drupalcon</link>
		<comments>http://timfrick.com/2011/03/08/headed-to-drupalcon/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:26:45 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://timfrick.com/?p=198</guid>
		<description><![CDATA[Am heading off to Drupalcon this morning for the first of three days chock full of all things Drupal. Interesting tracks in the conference this year: Coder, Implementation and Config, Drupal Community, Business and Strategy, Theming, and Design and UX. Today starts off with a keynote by Drupal founder Dries Buytaert followed by sessions on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timfrick.com/wp-content/uploads/2011/03/Home.png"><img src="http://timfrick.com/wp-content/uploads/2011/03/Home-300x210.png" alt="" title="Drupalcon Chicago 2011" width="300" height="210" class="alignleft size-medium wp-image-199" /></a> Am heading off to <a href="http://chicago2011.drupal.org">Drupalcon</a> this morning for the first of three days chock full of all things Drupal. Interesting tracks in the conference this year: Coder, Implementation and Config, Drupal Community, Business and Strategy, Theming, and Design and UX. Today starts off with a keynote by Drupal founder Dries Buytaert followed by sessions on accessibility, wireframing, UX strategy, and designing for mobile. And that&#8217;s just the first day! Other sessions include jQuery Mobile, Avoiding a Frankenstein Website: How to Collaborate with Clients, Interface Patterns, Internet Marketing, Semantic Web, and a whole lot more.</p>
<p>Most of the Mightybytes crew are going. Anyone else headed there?</p>
]]></content:encoded>
			<wfw:commentRss>http://timfrick.com/2011/03/08/headed-to-drupalcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

